Specifications
These are the parameters buyers usually ask for. Treat them as a starting point: your quotation states the values for your lot, and the contract fixes them.
Candlenut
Aleurites moluccanusShelled kernels for spice blending, food manufacturing and oil extraction. Kernels are cracked and hand-sorted by the supplier, then graded by size and integrity.
- Whole kernels
- Halves
- Broken / mixed
| Parameter | Value |
|---|---|
| Moisture | max. 7% |
| Broken kernels in whole grade | max. 10% |
| Foreign matter | max. 0.5% |
| Live insects | None |
| Packing | 25 kg or 50 kg woven PP bags |
| Container loading | approx. 17–18 MT per 20′ FCL |
| HS code | Confirm with customs broker |
| Origin | Eastern Indonesia, supplier region stated on quotation |
Indicative values. Your quotation states the parameters for the lot offered; each lot is checked against the contract before loading.
Copra
Cocos nuciferaDried coconut meat for crude coconut oil milling. Drying method affects colour and free fatty acid, so it is stated on every quotation.
- Sun-dried
- Kiln-dried
| Parameter | Value |
|---|---|
| Moisture | max. 6% |
| Oil content | min. 63% |
| Free fatty acid | Stated per lot |
| Aflatoxin | Tested to destination limits on request |
| Packing | Jute or PP bags |
| HS code | 1203.00 |
| Origin | Indonesia, supplier region stated on quotation |
Indicative values. Your quotation states the parameters for the lot offered; each lot is checked against the contract before loading.
Tamarind
Tamarindus indicaTamarind pulp for food manufacturers, sauce and beverage producers, and Asian food distributors. Available seedless or with seeds, loose or pressed.
- Seedless paste
- With seeds
- Pressed blocks
| Parameter | Value |
|---|---|
| Moisture | max. 25% |
| Seeds in seedless grade | max. 1% |
| Colour | Dark brown, uniform |
| Packing | Blocks of 0.5 kg or 1 kg in cartons; bulk cartons 10–25 kg |
| Private label | Possible for block packing, quantity dependent |
| HS code | 0813.40 |
| Origin | Indonesia, supplier region stated on quotation |
Indicative values. Your quotation states the parameters for the lot offered; each lot is checked against the contract before loading.
Cashew
Anacardium occidentaleRaw cashew nuts in shell for processors. Outturn and nut count are the two figures that set the price; both are measured on a sample from your lot.
- Raw cashew nuts, in shell
- Kernels, on request
| Parameter | Value |
|---|---|
| Outturn (KOR) | min. 46 lbs per 80 kg bag |
| Nut count | 180–210 per kg |
| Moisture | max. 10% |
| Defective nuts | max. 10% |
| Foreign matter | max. 1% |
| Packing | 80 kg jute bags |
| HS code | 0801.31 (in shell) · 0801.32 (kernels) |
| Origin | Eastern Indonesia, supplier region stated on quotation |
Indicative values. Your quotation states the parameters for the lot offered; each lot is checked against the contract before loading.
Looking for another Indonesian commodity? Ask. If we don’t have a supplier we can stand behind, we’ll say so.